This is my data:
Date Electricity Electricity2 Electricity3 Water Oil level (cm)
2011-06-30 8508 16041 7521 794 /
2011-07-10 8568 16170 7601 800 /
2011-08-01 8733 16473 7739 808 /
2011-09-03 9020 17007 7986 822 /
2011-10-16 9292 17532 8240 839 91
2011-10-25 9350 17635 8285 842 89
These are counters for electricity, water and oil level at certain date. Is there any way to get an approximation how much electricity, water or oil do I spend per month?
I can get a pretty nice scatter plot graph, but that's not quite what I am searching for...
