skype Questions
|
2
|
Last 7 Days |
50% unanswered |
|
15
|
Last 30 Days |
53.3% unanswered |
|
415
|
All Time |
25.1% unanswered |
Top skype Answerers
All Time
| 21 | 2 | |
| 21 | 3 | |
| 20 | 12 | |
| 20 | 1 | |
| 19 | 5 | |
| 18 | 1 | |
| 18 | 1 | |
| 15 | 8 | |
| 15 | 9 | |
| 14 | 3 | |
| 13 | 3 | |
| 13 | 6 | |
| 12 | 7 | |
| 12 | 5 | |
| 10 | 3 | |
| 9 | 5 | |
| 9 | 3 | |
| 9 | 4 | |
| 8 | 1 | |
| 8 | 1 |
Top skype Askers
All Time
| 35 | 1 | |
| 29 | 1 | |
| 24 | 2 | |
| 17 | 1 | |
| 16 | 1 | |
| 14 | 3 | |
| 13 | 1 | |
| 11 | 1 | |
| 11 | 5 | |
| 10 | 1 | |
| 10 | 1 | |
| 8 | 1 | |
| 8 | 2 | |
| 8 | 10 | |
| 7 | 1 | |
| 7 | 1 | |
| 7 | 4 | |
| 6 | 3 | |
| 6 | 1 | |
| 6 | 1 |
Only non community-wiki questions and answers are included in these totals (updated daily)