| bio | website | |
|---|---|---|
| location | Kansas | |
| age | 71 | |
| visits | member for | 1 year, 5 months |
| seen | Dec 2 '11 at 5:05 | |
| stats | profile views | 1 |
|
Dec 2 |
awarded | Student |
|
Dec 1 |
asked | Testing cell protection for condtional formatting in Excel |
| bio | website | |
|---|---|---|
| location | Kansas | |
| age | 71 | |
| visits | member for | 1 year, 5 months |
| seen | Dec 2 '11 at 5:05 | |
| stats | profile views | 1 |
|
Dec 2 |
awarded | Student |
|
Dec 1 |
asked | Testing cell protection for condtional formatting in Excel |