| bio | website | maths.dur.ac.uk/users/… |
|---|---|---|
| location | United Kingdom | |
| age | ||
| visits | member for | 6 months |
| seen | Dec 22 '11 at 20:45 | |
| stats | profile views | 1 |
I am a physics/maths lecturer at Durham University in the UK. Interested in scientific software development in general. Author of tree.hh (a tree data structure library for C++) and cadabra, a symbolic computer algebra system.
|
|
Stack Overflow | 317 rep | 311 |
|
|
Area 51 | 151 rep | 2 |
|
|
Android Enthusiasts | 131 rep | 1 |
|
|
Physics | 131 rep | 1 |
|
|
Super User | 106 rep | 1 |
This user has no active bounties
This user has not cast any votes