| bio | website | linkedin.com/in/crntaylor |
|---|---|---|
| location | London, United Kingdom | |
| age | 28 | |
| visits | member for | 5 months |
| seen | May 11 at 22:23 | |
| stats | profile views | 2 |
I code in Haskell, Python, Scheme, OCaml, Java, Q, R, and Matlab.
When I'm not writing code I like thinking about functional programming languages, particularly type theory and its relations to category theory.
I'm also interested in very applied math, including finance, statistics, machine learning and dynamical systems.
|
|
Mathematics | 10,133 rep | 11248 |
|
|
Stack Overflow | 3,396 rep | 621 |
|
|
Statistical Analysis | 674 rep | 18 |
|
|
Computational Science | 118 rep | 4 |
|
|
Super User | 113 rep | 5 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 1 | question | ||
| 0 | down | 2 | answer | ||