| bio | website | |
|---|---|---|
| location | Portland, OR | |
| age | ||
| visits | member for | 5 months |
| seen | yesterday | |
| stats | profile views | 58 |
This user has not asked any questions
|
|
Stack Overflow | 3,654 rep | 16 |
|
|
Server Fault | 2,897 rep | 713 |
|
|
Programmers | 2,835 rep | 715 |
|
|
Super User | 2,665 rep | 411 |
|
|
Unix and Linux | 2,657 rep | 712 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 2 | up | 0 | question | ||
| 1 | down | 3 | answer | ||