| bio | website | dnbrv.com |
|---|---|---|
| location | Washington, DC | |
| age | 26 | |
| visits | member for | 5 months |
| seen | 16 hours ago | |
| stats | profile views | 17 |
UX is a part of Lean Startup methodology because "customer development" is business-talk for user research.
I run Startup Weekend DC.
You can meet me in person at Refresh DC or DC Tech Meetup.
You can contact me on Twitter: @dnbrv.
|
|
User Experience | 7,245 rep | 31033 |
|
|
Web Applications | 2,493 rep | 1312 |
|
|
OnStartups | 1,733 rep | 1211 |
|
|
Super User | 387 rep | 1110 |
|
|
Personal Productivity | 321 rep | 18 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 27 | up | 7 | question | ||
| 1 | down | 21 | answer | ||