| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 4 months |
| seen | yesterday | |
| stats | profile views | 37 |
|
|
Super User | 2,125 rep | 1313 |
|
|
Stack Overflow | 1,464 rep | 2216 |
|
|
Code Review | 278 rep | 117 |
|
|
Meta Stack Overflow | 176 rep | 3 |
|
|
Electrical Engineering | 109 rep | 3 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 120 | up | 61 | question | 3 | |||
| 45 | down | 104 | answer | ||||