| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 8 months |
| seen | yesterday | |
| stats | profile views | 20 |
|
|
Stack Overflow | 2,940 rep | 112851 |
|
|
Super User | 229 rep | 1414 |
|
|
Server Fault | 217 rep | 311 |
|
|
Computer Science | 163 rep | 4 |
|
|
Area 51 | 151 rep |
This user has no active bounties
12 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | up | 0 | question | 3 | 2 | ||||
| 1 | down | 12 | answer | ||||||