| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 4 months |
| seen | Nov 16 '11 at 6:21 | |
| stats | profile views | 4 |
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 103,342 rep | 326128 |
|
|
Programmers | 7,101 rep | 21730 |
|
|
Code Review | 363 rep | 6 |
|
|
Meta Stack Overflow | 283 rep | 17 |
|
|
Area 51 | 251 rep | 1 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 0 | up | 0 | question | ||
| 1 | down | 1 | answer | ||