| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 10 months |
| seen | May 2 at 1:04 | |
| stats | profile views | 7 |
|
|
Stack Overflow | 879 rep | 11028 |
|
|
Server Fault | 440 rep | 414 |
|
|
Super User | 181 rep | 6 |
|
|
Area 51 | 161 rep | 1 |
|
|
Personal Finance and Money | 106 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 1 | question | ||
| 0 | down | 3 | answer | ||