| bio | website | podconsulting.com |
|---|---|---|
| location | Boston, MA | |
| age | ||
| visits | member for | 2 years, 4 months |
| seen | Jan 21 at 3:24 | |
| stats | profile views | 8 |
„Dem Herrn Ingeniör ist nichts zu schwör."
|
|
Stack Overflow | 11,249 rep | 42874 |
|
|
Super User | 220 rep | 17 |
|
|
Server Fault | 164 rep | 18 |
|
|
Webmasters | 126 rep | 1 |
|
|
Drupal Answers | 101 rep | 1 |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 2 | question | ||
| 0 | down | 1 | answer | ||