| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 10 months |
| seen | Mar 27 at 21:38 | |
| stats | profile views | 41 |
|
|
Stack Overflow | 1,238 rep | 32343 |
|
|
Programmers | 896 rep | 1414 |
|
|
Ask Ubuntu | 448 rep | 313 |
|
|
Super User | 439 rep | 1514 |
|
|
Unix and Linux | 386 rep | 25 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 88 | up | 17 | question | ||
| 0 | down | 71 | answer | ||