| bio | website | brightnorth.com |
|---|---|---|
| location | United Kingdom | |
| age | ||
| visits | member for | 3 years, 7 months |
| seen | Apr 25 at 20:20 | |
| stats | profile views | 83 |
|
|
Stack Overflow | 4,854 rep | 43076 |
|
|
English Language & Usage | 2,712 rep | 915 |
|
|
Super User | 2,020 rep | 817 |
|
|
Arqade | 948 rep | 1417 |
|
|
Programmers | 688 rep | 1512 |
This user has no active bounties
211 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 200 | up | 36 | question | ||
| 11 | down | 175 | answer | ||