| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 1 month |
| seen | Apr 23 '12 at 15:53 | |
| stats | profile views | 0 |
A statistician at a P&C insurance company. My interests are but not limited to predictive modeling, missing data, data imputation, cluster analysis, competing risks, and Bayesian statistics.
This user has not asked any questions
|
|
Cross Validated | 352 rep | 112 |
|
|
Stack Overflow | 230 rep | 29 |
|
|
Bicycles | 116 rep | 4 |
|
|
Super User | 101 rep | |
|
|
Home Improvement | 101 rep |
This user has no active bounties
0 Votes Cast
This user has not cast any votes