| bio | website | |
|---|---|---|
| location | London, United Kingdom | |
| age | ||
| visits | member for | 3 years, 8 months |
| seen | Mar 21 at 17:21 | |
| stats | profile views | 28 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 15,107 rep | 1655 |
|
|
Server Fault | 1,339 rep | 413 |
|
|
Super User | 715 rep | 49 |
|
|
Unix & Linux | 541 rep | 25 |
|
|
Programmers | 235 rep | 14 |
This user has no active bounties
17 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 16 | up | 2 | question | ||
| 1 | down | 15 | answer | ||