| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 11 months |
| seen | 6 hours ago | |
| stats | profile views | 305 |
|
|
Super User | 3,180 rep | 1525 |
|
|
Stack Overflow | 1,734 rep | 216 |
|
|
Area 51 | 156 rep | 2 |
|
|
Cross Validated | 108 rep | 4 |
|
|
Travel | 101 rep |
This user has no active bounties
1,345 Votes Cast
| all time | by type | month | week | day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 952 | up | 662 | question | 159 | 27 | 6 | ||||
| 393 | down | 683 | answer | |||||||