| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 10 months |
| seen | 15 hours ago | |
| stats | profile views | 264 |
|
|
Super User | 2,559 rep | 520 |
|
|
Stack Overflow | 1,531 rep | 215 |
|
|
Area 51 | 156 rep | 2 |
|
|
Cross Validated | 108 rep | 4 |
|
|
Travel | 101 rep |
This user has no active bounties
1,132 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 843 | up | 521 | question | 182 | |||
| 289 | down | 611 | answer | ||||