| bio | website | therobotequation.blogspot.com |
|---|---|---|
| location | Buenos Aires, Argentina | |
| age | 23 | |
| visits | member for | 2 years, 7 months |
| seen | Apr 20 at 18:55 | |
| stats | profile views | 15 |
I'm just trying to learn a bit of programming.
|
|
Stack Overflow | 1,664 rep | 31339 |
|
|
Super User | 222 rep | 36 |
|
|
Area 51 | 151 rep | 3 |
|
|
Server Fault | 113 rep | 4 |
|
|
Game Development | 101 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 17 | up | 3 | question | ||
| 0 | down | 14 | answer | ||