| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 7 months |
| seen | Apr 16 at 10:19 | |
| stats | profile views | 14 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 4,868 rep | 23078 |
|
|
Programmers | 262 rep | 16 |
|
|
Ask Different | 157 rep | 6 |
|
|
Super User | 135 rep | 110 |
|
|
Meta Stack Overflow | 119 rep | 5 |
This user has no active bounties
2 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 1 | down | 2 | answer | ||