| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 3 months |
| seen | Feb 2 at 23:43 | |
| stats | profile views | 60 |
There isn't much to say here.
This user has not asked any questions
|
|
Super User | 711 rep | 35 |
|
|
Server Fault | 361 rep | 18 |
|
|
Meta Stack Overflow | 316 rep | 27 |
|
|
Stack Overflow | 236 rep | 211 |
|
|
OnStartups | 101 rep |
This user has no active bounties
44 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 44 | up | 4 | question | ||
| 0 | down | 40 | answer | ||