| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 6 months |
| seen | 2 days ago | |
| stats | profile views | 60 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 1,150 rep | 910 |
|
|
Super User | 262 rep | 19 |
|
|
Area 51 | 151 rep | |
|
|
Server Fault | 135 rep | 7 |
|
|
Ask Different | 135 rep | 4 |
This user has no active bounties
27 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 27 | up | 2 | question | ||
| 0 | down | 25 | answer | ||