| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 6 months |
| seen | 20 mins ago | |
| stats | profile views | 105 |
The views expressed on this web site are my own and do not necessarily reflect the views of my employer, Oracle.
This user has not asked any questions
|
|
Unix & Linux | 7,615 rep | 824 |
|
|
Stack Overflow | 5,122 rep | 1717 |
|
|
Server Fault | 4,824 rep | 620 |
|
|
Super User | 4,074 rep | 514 |
|
|
Ask Ubuntu | 418 rep | 14 |
This user has no active bounties
45 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 32 | up | 6 | question | 1 | |||
| 13 | down | 39 | answer | ||||