| bio | website | area51.stackexchange.com/… |
|---|---|---|
| location | Brazil | |
| age | 42 | |
| visits | member for | 2 years, 5 months |
| seen | May 9 at 18:05 | |
| stats | profile views | 12 |
Moderator on Programmers.SE
Please, support these proposals: Enterprise software and Organizational Aspects
- Fala Português? Se você se interessa por desenvolvimento de software, siga a proposta Software Development (in Portuguese)
|
|
Programmers | 7,417 rep | 446109 |
|
|
Area 51 | 5,944 rep | 1349 |
|
|
Board and Card Games | 1,373 rep | 427 |
|
|
Meta Stack Overflow | 686 rep | 29 |
|
|
Stack Overflow | 515 rep | 414 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 39 | up | 2 | question | ||
| 0 | down | 37 | answer | ||