| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 10 months |
| seen | May 12 at 2:23 | |
| stats | profile views | 177 |
|
|
Stack Overflow | 4,795 rep | 1167153 |
|
|
Super User | 1,554 rep | 62657 |
|
|
Meta Stack Overflow | 1,067 rep | 415 |
|
|
User Experience | 492 rep | 712 |
|
|
Programmers | 329 rep | 36 |
| Popular Question × 40 | Yearling × 3 |
| Notable Question × 22 | Self-Learner |
| Nice Question × 5 | Critic |
| Famous Question × 6 | Quorum |
| Nice Answer | Teacher |
This user has no active bounties
16 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 14 | up | 1 | question | ||
| 2 | down | 15 | answer | ||