| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 5 months |
| seen | May 2 at 23:13 | |
| stats | profile views | 16 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 11,798 rep | 32666 |
|
|
Server Fault | 210 rep | 16 |
|
|
Super User | 172 rep | 18 |
|
|
Programmers | 143 rep | 9 |
|
|
User Experience | 126 rep | 3 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 10 | up | 2 | question | ||
| 1 | down | 9 | answer | ||