| bio | website | rootmx.com |
|---|---|---|
| location | Melbourne, Australia | |
| age | ||
| visits | member for | 3 years, 10 months |
| seen | Nov 5 '12 at 7:37 | |
| stats | profile views | 115 |
|
|
Stack Overflow | 13,758 rep | 1171137 |
|
|
Super User | 1,271 rep | 31838 |
|
|
Server Fault | 742 rep | 1326 |
|
|
Meta Stack Overflow | 486 rep | 313 |
|
|
Quantitative Finance | 217 rep | 16 |
| Revival | Famous Question × 3 |
| Popular Question × 19 | Yearling × 3 |
| Notable Question × 11 | Benefactor |
| Nice Answer × 3 | Promoter |
| Self-Learner | Good Question × 2 |
This user has no active bounties
289 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 258 | up | 91 | question | ||
| 31 | down | 198 | answer | ||