| bio | website | rootmx.com |
|---|---|---|
| location | Melbourne, Australia | |
| age | ||
| visits | member for | 2 years, 10 months |
| seen | 21 hours ago | |
| stats | profile views | 90 |
|
|
Stack Overflow | 10,545 rep | 64496 |
|
|
Super User | 914 rep | 21225 |
|
|
Server Fault | 593 rep | 1020 |
|
|
Meta Stack Overflow | 481 rep | 312 |
|
|
Quantitative Finance | 217 rep | 15 |
| Famous Question × 2 | Nice Question × 3 |
| Popular Question × 11 | Taxonomist |
| Good Question × 2 | Citizen Patrol |
| Notable Question × 6 | Tumbleweed |
| Yearling × 2 | Nice Answer × 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 249 | up | 87 | question | ||
| 31 | down | 193 | answer | ||