| bio | website | |
|---|---|---|
| location | Herzliya, Israel | |
| age | ||
| visits | member for | 3 years, 11 months |
| seen | 19 hours ago | |
| stats | profile views | 44 |
|
|
Stack Overflow | 10,860 rep | 746104 |
|
|
Super User | 872 rep | 1819 |
|
|
Ask Ubuntu | 499 rep | 516 |
|
|
Server Fault | 449 rep | 1916 |
|
|
Science Fiction & Fantasy | 268 rep | 16 |
This user has no active bounties
99 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 98 | up | 20 | question | ||
| 1 | down | 79 | answer | ||