| bio | website | |
|---|---|---|
| location | Stony Brook, NY | |
| age | ||
| visits | member for | 2 years, 1 month |
| seen | yesterday | |
| stats | profile views | 101 |
|
|
Super User | 4,473 rep | 416 |
|
|
Stack Overflow | 3,924 rep | 1520 |
|
|
Programmers | 613 rep | 27 |
|
|
Statistical Analysis | 563 rep | 27 |
|
|
TeX - LaTeX | 203 rep | 15 |
This user has no active bounties
151 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 120 | up | 21 | question | ||
| 31 | down | 130 | answer | ||