| bio | website | jmcantrell.me |
|---|---|---|
| location | United States | |
| age | 32 | |
| visits | member for | 3 years, 10 months |
| seen | Apr 25 at 1:17 | |
| stats | profile views | 47 |
I'm a software developer in North Carolina.
You can usually find me on irc.freenode.net in the #python channel using the nick jmcantrell.
|
|
Stack Overflow | 5,622 rep | 42454 |
|
|
Programmers | 229 rep | 12 |
|
|
Ask Ubuntu | 154 rep | 4 |
|
|
Super User | 146 rep | 27 |
|
|
Server Fault | 101 rep | 13 |
This user has no active bounties
16 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 15 | up | 1 | question | ||
| 1 | down | 15 | answer | ||