| bio | website | jmcantrell.me |
|---|---|---|
| location | United States | |
| age | 31 | |
| visits | member for | 2 years, 6 months |
| seen | Jan 19 at 3:51 | |
| stats | profile views | 47 |
I'm a software developer in North Carolina.
You can usually find me on irc.freenode.net in the #python channel using the nick jmcantrell.
|
|
Stack Overflow | 3,741 rep | 31745 |
|
|
Ask Ubuntu | 136 rep | 3 |
|
|
Super User | 132 rep | 17 |
|
|
Programmers | 121 rep | 2 |
|
|
Unix and Linux | 101 rep | 2 |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 0 | question | ||
| 0 | down | 3 | answer | ||