| bio | website | ciupicri.github.com |
|---|---|---|
| location | Bucharest, Romania | |
| age | 29 | |
| visits | member for | 2 years, 10 months |
| seen | yesterday | |
| stats | profile views | 58 |
There are 10 types of people: those who understand binary, and those who don't.
This user has not asked any questions
|
|
Stack Overflow | 2,438 rep | 920 |
|
|
Server Fault | 1,694 rep | 815 |
|
|
Super User | 596 rep | 311 |
|
|
Unix and Linux | 191 rep | 4 |
|
|
Area 51 | 151 rep | 3 |
This user has no active bounties
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 269 | up | 84 | question | 18 | 6 | ||||
| 5 | down | 190 | answer | ||||||