| bio | website | python.net/crew/jbauer |
|---|---|---|
| location | United States | |
| age | 52 | |
| visits | member for | 2 years, 4 months |
| seen | May 1 at 17:51 | |
| stats | profile views | 0 |
I write software for medical-based applications and spend a lot of time riding my bike.
|
|
Stack Overflow | 3,560 rep | 1021 |
|
|
Server Fault | 141 rep | 4 |
|
|
Ask Ubuntu | 116 rep | 2 |
|
|
Super User | 101 rep | 2 |
|
|
TeX - LaTeX | 101 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 10 | up | 3 | question | ||
| 0 | down | 7 | answer | ||