| bio | website | ljosa.com/~ljosa |
|---|---|---|
| location | Massachusetts | |
| age | ||
| visits | member for | 2 years, 10 months |
| seen | May 29 at 14:03 | |
| stats | profile views | 33 |
|
|
Home Improvement♦ | 3,633 rep | 21030 |
|
|
Stack Overflow | 2,945 rep | 11334 |
|
|
Area 51 | 1,208 rep | 15 |
|
|
TeX - LaTeX | 1,160 rep | 922 |
|
|
Super User | 604 rep | 410 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 32 | up | 17 | question | ||
| 5 | down | 20 | answer | ||