| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 4 months |
| seen | 2 hours ago | |
| stats | profile views | 2,444 |
|
|
Stack Overflow | 174,263 rep | 13162312 |
|
|
Super User | 50,717 rep | 22365 |
|
|
Server Fault | 23,572 rep | 11429 |
|
|
Unix and Linux | 7,947 rep | 1920 |
|
|
Japanese Language and Usage | 2,834 rep | 515 |
| Revival × 2 | Good Answer × 3 |
| Enlightened × 14 | Yearling × 2 |
| Nice Answer × 35 | memory |
| Critic | linux |
| vim | networking |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 233 | up | 6 | question | ||
| 1 | down | 228 | answer | ||