| bio | website | pepijndevos.nl |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 4 months |
| seen | May 22 at 10:59 | |
| stats | profile views | 64 |
|
|
Stack Overflow | 1,356 rep | 3620 |
|
|
Super User | 193 rep | 17 |
|
|
Programmers | 183 rep | 4 |
|
|
Linguistics | 143 rep | 3 |
|
|
Server Fault | 113 rep | 4 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 7 | up | 3 | question | ||
| 0 | down | 4 | answer | ||