| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 6 months |
| seen | Dec 17 '11 at 8:57 | |
| stats | profile views | 262 |
|
|
Stack Overflow | 10,569 rep | 33117240 |
|
|
Programmers | 1,126 rep | 1822 |
|
|
Super User | 859 rep | 21220 |
|
|
Meta Stack Overflow | 463 rep | 314 |
|
|
Area 51 | 450 rep | 11 |
| Notable Question × 6 | Suffrage |
| Popular Question × 8 | Benefactor |
| Famous Question × 2 | Promoter |
| Yearling × 2 | Good Question |
| Favorite Question × 2 | Nice Question × 3 |
This user has no active bounties
68 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 64 | up | 8 | question | ||
| 4 | down | 60 | answer | ||