| bio | website | jasonworks.com |
|---|---|---|
| location | California | |
| age | ||
| visits | member for | 2 years, 10 months |
| seen | May 14 at 17:29 | |
| stats | profile views | 12 |
This user has not asked any questions
|
|
Stack Overflow | 4,893 rep | 22556 |
|
|
Apple | 174 rep | 17 |
|
|
Programmers | 151 rep | 3 |
|
|
Meta Stack Overflow | 146 rep | 4 |
|
|
Server Fault | 145 rep | 28 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 10 | up | 4 | question | ||
| 0 | down | 6 | answer | ||