| bio | website | daniel.hahler.de |
|---|---|---|
| location | Delaware | |
| age | 31 | |
| visits | member for | 2 years, 3 months |
| seen | 9 hours ago | |
| stats | profile views | 17 |
|
|
Stack Overflow | 2,314 rep | 1317 |
|
|
Ask Ubuntu | 645 rep | 310 |
|
|
Super User | 344 rep | 18 |
|
|
Area 51 | 201 rep | 1 |
|
|
Server Fault | 172 rep | 8 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 96 | up | 33 | question | ||
| 1 | down | 64 | answer | ||