| bio | website | gtosoft.blogspot.com |
|---|---|---|
| location | Philadelphia, PA | |
| age | ||
| visits | member for | 2 years, 1 month |
| seen | May 14 at 20:55 | |
| stats | profile views | 17 |
Professional Linux Engineer
Recreational Software Engineer.
Recent Apps:
- VoyagerDash advanced vehicle controls and diagnostics
- VoyagerConnect advanced vehicle diagnostics
- VoyagerRC Research app for remotely controlling vehicle systems.
- Lactoid food journal
This user has no recent positive reputation changes
|
|
Stack Overflow | 2,794 rep | 11235 |
|
|
Electrical Engineering | 588 rep | 28 |
|
|
Super User | 178 rep | 110 |
|
|
Server Fault | 137 rep | 4 |
|
|
Meta Stack Overflow | 111 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 1 | question | ||
| 1 | down | 4 | answer | ||