| bio | website | corecraft.org |
|---|---|---|
| location | Israel | |
| age | 22 | |
| visits | member for | 2 years, 6 months |
| seen | Aug 18 '11 at 20:52 | |
| stats | profile views | 22 |
Poweruser since birth, sysadmin/DBA since '08
This user has no recent positive reputation changes
|
|
Stack Overflow | 483 rep | 49 |
|
|
Super User | 208 rep | 211 |
|
|
Server Fault | 141 rep | 3 |
|
|
Programmers | 101 rep | 2 |
|
|
Game Development | 101 rep | 1 |
This user has no active bounties
16 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 16 | up | 3 | question | ||
| 0 | down | 13 | answer | ||