| bio | website | ghosttrails.net |
|---|---|---|
| location | Australia | |
| age | 43 | |
| visits | member for | 2 years, 6 months |
| seen | Dec 6 '11 at 5:43 | |
| stats | profile views | 10 |
|
|
Stack Overflow | 1,235 rep | 21428 |
|
|
Area 51 | 252 rep | 4 |
|
|
Server Fault | 227 rep | 18 |
|
|
Super User | 178 rep | 17 |
|
|
Ask Ubuntu | 128 rep | 4 |
This user has no active bounties
14 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 14 | up | 7 | question | ||
| 0 | down | 7 | answer | ||