| bio | website | ghosttrails.net |
|---|---|---|
| location | Australia | |
| age | 44 | |
| visits | member for | 3 years, 9 months |
| seen | 32 mins ago | |
| stats | profile views | 12 |
|
|
Stack Overflow | 1,787 rep | 31832 |
|
|
Area 51 | 252 rep | 4 |
|
|
Server Fault | 247 rep | 18 |
|
|
Super User | 173 rep | 17 |
|
|
Ask Ubuntu | 148 rep | 5 |
This user has no active bounties
24 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 24 | up | 12 | question | 2 | |||
| 0 | down | 12 | answer | ||||