| bio | website | codingcastles.blogspot.com |
|---|---|---|
| location | United States | |
| age | 34 | |
| visits | member for | 3 years, 10 months |
| seen | May 20 at 15:10 | |
| stats | profile views | 23 |
|
|
Stack Overflow | 19,433 rep | 43489 |
|
|
Programmers | 3,250 rep | 21123 |
|
|
Super User | 458 rep | 38 |
|
|
Server Fault | 348 rep | 1211 |
|
|
Stack Apps | 223 rep | 13 |
This user has no active bounties
104 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 104 | up | 44 | question | 2 | 2 | ||||
| 0 | down | 60 | answer | ||||||