| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 9 months |
| seen | Apr 27 at 10:33 | |
| stats | profile views | 448 |
|
|
Super User | 12,335 rep | 13052 |
|
|
Stack Overflow | 1,163 rep | 917 |
|
|
Meta Stack Overflow | 497 rep | 410 |
|
|
Unix & Linux | 386 rep | 22 |
|
|
Server Fault | 123 rep | 6 |
| Guru | Good Answer × 5 |
| Nice Answer × 26 | Yearling × 3 |
| Enlightened × 10 | ubuntu |
| Notable Question × 6 | Popular Question × 10 |
| Famous Question | linux |
This user has no active bounties
527 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 497 | up | 153 | question | ||
| 30 | down | 374 | answer | ||