| bio | website | phongraph.blogspot.com |
|---|---|---|
| location | Israel | |
| age | 36 | |
| visits | member for | 3 years, 10 months |
| seen | May 15 at 12:30 | |
| stats | profile views | 215 |
|
|
Stack Overflow | 2,840 rep | 51739 |
|
|
Super User | 786 rep | 11015 |
|
|
Travel | 271 rep | 13 |
|
|
Server Fault | 152 rep | 39 |
|
|
Meta Stack Overflow | 121 rep | 3 |
This user has no active bounties
88 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 84 | up | 26 | question | ||
| 4 | down | 62 | answer | ||