| bio | website | twitter.com/nkav |
|---|---|---|
| location | Sydney, Australia | |
| age | ||
| visits | member for | 2 years, 6 months |
| seen | Jan 7 at 4:32 | |
| stats | profile views | 102 |
|
|
Server Fault | 8,160 rep | 51734 |
|
|
Stack Overflow | 2,935 rep | 521 |
|
|
Super User | 626 rep | 2616 |
|
|
Meta Stack Overflow | 230 rep | 16 |
|
|
Database Administrators | 101 rep |
This user has no active bounties
14 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 14 | up | 7 | question | ||
| 0 | down | 7 | answer | ||