| bio | website | |
|---|---|---|
| location | United States | |
| age | ||
| visits | member for | 3 years, 9 months |
| seen | May 1 at 3:58 | |
| stats | profile views | 123 |
|
|
Super User | 947 rep | 11432 |
|
|
Stack Overflow | 260 rep | 1314 |
|
|
Electrical Engineering | 218 rep | 14 |
|
|
Ask Ubuntu | 173 rep | 6 |
|
|
Area 51 | 151 rep | 2 |
| Notable Question × 9 | Famous Question |
| Popular Question × 16 | Nice Answer × 2 |
| Nice Question × 2 | Revival |
| Yearling × 3 | Self-Learner |
| Taxonomist | Benefactor |
This user has no active bounties
65 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 60 | up | 11 | question | ||
| 5 | down | 54 | answer | ||