| bio | website | superuser.com/users/5003/dan |
|---|---|---|
| location | United States | |
| age | 28 | |
| visits | member for | 3 years, 9 months |
| seen | May 16 at 4:15 | |
| stats | profile views | 164 |
|
|
Super User | 3,599 rep | 1743 |
|
|
Stack Overflow | 1,351 rep | 11542 |
|
|
Android Enthusiasts | 231 rep | 27 |
|
|
English Language & Usage | 216 rep | 310 |
|
|
Mathematics | 202 rep | 6 |
| Popular Question × 20 | Yearling × 3 |
| Enlightened × 2 | Caucus |
| Nice Answer × 5 | Revival |
| Notable Question × 9 | Quorum |
| Nice Question | Enthusiast |
This user has no active bounties
360 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 350 | up | 133 | question | ||
| 10 | down | 227 | answer | ||