| bio | website | superuser.com/users/5003/dan |
|---|---|---|
| location | United States | |
| age | 27 | |
| visits | member for | 2 years, 9 months |
| seen | May 22 at 20:32 | |
| stats | profile views | 128 |
|
|
Super User | 3,026 rep | 1130 |
|
|
Stack Overflow | 1,076 rep | 1126 |
|
|
English Language and Usage | 206 rep | 27 |
|
|
Meta Stack Overflow | 182 rep | 16 |
|
|
Mathematics | 182 rep | 6 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 343 | up | 132 | question | ||
| 10 | down | 221 | answer | ||