| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 10 months |
| seen | yesterday | |
| stats | profile views | 11 |
This user has not asked any questions
|
|
Stack Overflow | 2,336 rep | 812 |
|
|
Super User | 576 rep | 26 |
|
|
Programmers | 528 rep | 34 |
|
|
Server Fault | 174 rep | 2 |
|
|
Board and Card Games | 171 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 45 | up | 5 | question | ||
| 0 | down | 40 | answer | ||