| bio | website | somethinkodd.com/oddthinking |
|---|---|---|
| location | Sydney, Australia | |
| age | ||
| visits | member for | 2 years, 9 months |
| seen | May 16 at 17:18 | |
| stats | profile views | 20 |
|
|
Skeptics | 20,759 rep | 357117 |
|
|
Stack Overflow | 6,781 rep | 21943 |
|
|
Meta Stack Overflow | 854 rep | 315 |
|
|
Photography | 607 rep | 212 |
|
|
Area 51 | 395 rep | 7 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 43 | up | 10 | question | ||
| 0 | down | 33 | answer | ||