| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 9 months |
| seen | Apr 1 at 12:12 | |
| stats | profile views | 29 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 1,102 rep | 818 |
|
|
Super User | 118 rep | 126 |
|
|
Webmasters | 101 rep | |
|
|
English Language and Usage | 101 rep | 2 |
|
|
Programmers | 101 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 73 | up | 19 | question | ||
| 2 | down | 56 | answer | ||