| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 4 months |
| seen | Feb 18 at 6:51 | |
| stats | profile views | 62 |
|
|
Stack Overflow | 188,103 rep | 22247577 |
|
|
Super User | 2,167 rep | 216 |
|
|
Meta Stack Overflow | 2,125 rep | 1618 |
|
|
Programmers | 951 rep | 213 |
|
|
Unix and Linux | 340 rep | 2 |
This user has no active bounties
2 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 2 | up | 0 | question | 1 | |||
| 0 | down | 2 | answer | ||||